

- Description
- Description
Description
Technical data
| Power kw Ue=440V |
11 kW (AC3) |
| Main tracks | 3 NO |
| Iemax currentUe=440V |
25A (AC3) |
Available voltages
| catalog number | description of voltage(U) |
| CL25A300T1 | 24V 50/60Hz |
| CL25A300T2 | 42V 50/60Hz |
| CL25A300T3 | 110-115V 50/60Hz |
| CL25A300T6 | 230V 50/60Hz |
| CL25A300T8 | 400-440 50/60Hz |
| CL25A300TY | 500V 50Hz |







