EB50/50C32 Release unit

SKU: ZwaEB50/50C32

Description

EB Release unit

Type Jump
mm
Rated setting force
N
Setting time
s
Resetting time
s
Power consumption
kW
Weight
kg
EB 12/50 50 220 0,42 0,38 0,16 9,3
EB 20/50 50 300 0,4 0,45 0,14 9,6
EB 50/50 50 500 0,45 0,39 0,2 13,1
EB 80/60 60 800 0,4 0,45 0,26 19
EB 125/60 60 1250 0,58 0,38 0,38 20,6
EB 150/60 60 1500 0,65 0,35 0,4 20,6
EB 250/60 60 2500 0,6 0,4 0,5 32,8
EB 320/100 100 3200 1 0,6 0,55 39,5
EB 630/120 120 6300 1,2 0,6 0,8 43,5

 

 

Type Jump
mm
Rated setting force
N
Setting time
s
Resetting time
s
Consumption Power
kW
Weight
kg
EB 50/100 100 500 0,75 0,7 0,2 14,5
EB 80/160 160 800 1 0,9 0,26 23
EB 125/160 160 1250 1,35 0,8 0,38 24,2
EB 150/160 160 1500 1,2 0,75 0,4 24,2
EB 250/160 160 2500 1,5 0,85 0,5 39,5

Accessories:

Raising valve, lowering valve,
throttling valve (H, S, D)

Brake/return spring (spring C)

Adjusting / damping spring (spring R)

Shield, special scraper(Z)

Electronic brake force control