- Description
- Description
Description
AC3 power U=380V/400V | 7,5 kW |
Power AC3 U=500V | 7,5 kW |
Main tracks | 3 NO |
Auxiliary contacts | 2NO + 2NC |
Ith rated current (A) | 25 |
Control voltages(min/max) | 24,500V;50Hz |
MSM-2 contactor
AC3 power U=380V/400V | 7,5 kW |
Power AC3 U=500V | 7,5 kW |
Main tracks | 3 NO |
Auxiliary contacts | 2NO + 2NC |
Ith rated current (A) | 25 |
Control voltages(min/max) | 24,500V;50Hz |
MSM-2 contactor